 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| TDW Tidewater Inc. | 50.44 | 2025-10-31T06:51:34Z | 0.0 | 0.0 | 0.0 | 50.44 | 50.44 | 50.1 | 646549.0 | True | 
| TDY Teledyne Technologies | 517.75 | 2025-10-31T02:12:55Z | 515.77 | 527.45 | 515.77 | 515.33 | 517.75 | 515.8 | 444201.0 | True | 
| TEAM Atlassian Corporation | 168.25 | 2025-10-30T23:55:09Z | 157.945 | 165.0 | 157.26 | 159.28 | 160.67 | 168.5 | 5493582.0 | True | 
| TENB Tenable Holdings Inc | 28.9 | 2025-10-30T23:55:09Z | 29.3 | 30.13 | 28.63 | 28.64 | 28.845 | 28.985 | 2478490.0 | True | 
| TER Teradyne, Inc. | 178.14 | 2025-10-31T02:30:36Z | 172.75 | 179.21 | 171.7 | 173.94 | 176.88 | 179.5 | 5268410.0 | True | 
| TFC Truist Financial Corporation | 44.34 | 2025-10-30T23:55:09Z | 43.88 | 44.94 | 43.84 | 43.91 | 44.34 | 43.76 | 7313133.0 | True | 
| TFII TFI International Inc. | 87.37 | 2025-10-30T23:55:09Z | 88.9 | 88.93 | 87.035 | 89.25 | 87.37 | 86.3 | 383475.0 | True | 
| TFX Teleflex Incorporated | 124.84 | 2025-10-31T04:48:33Z | 127.22 | 128.18 | 124.16 | 128.12 | 124.84 | 125.5 | 402596.0 | True | 
| TGT Target Corporation | 92.92 | 2025-10-31T05:45:57Z | 0.0 | 0.0 | 0.0 | 92.92 | 92.92 | 93.09 | 5631171.0 | True | 
| THC Tenet Healthcare Corporation | 208.62 | 2025-10-30T23:55:09Z | 208.04 | 214.4 | 207.46 | 209.14 | 208.62 | 209.0 | 1236784.0 | True | 
| THLEF Thales S.A. | 283.83 | 2025-10-31T07:20:23Z | 289.2795 | 289.28 | 283.83 | 296.61 | 283.83 | 283.83 | 48.0 | True | 
| THS TreeHouse Foods | 17.84 | 2025-10-31T08:50:18Z | 0.0 | 0.0 | 0.0 | 17.84 | 17.84 | 17.75 | 0.0 | True | 
| TJX The TJX Companies, Inc. | 142.29 | 2025-10-30T23:55:09Z | 141.61 | 143.49 | 141.4 | 141.69 | 142.29 | 141.96 | 4168649.0 | True | 
| TM Toyota Motor Corp | 207.21 | 2025-10-31T02:42:23Z | 207.28 | 208.7299 | 207.12 | 207.09 | 207.21 | 210.325 | 181912.0 | True | 
| TMHC Taylor Morrison Home Corporation | 59.14 | 2025-10-30T23:55:09Z | 58.57 | 60.12 | 58.57 | 59.08 | 59.14 | 58.55 | 1213724.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved