 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| SYY Sysco Corporation | 74.7 | 2025-10-30T23:55:09Z | 74.38 | 75.2 | 74.05 | 74.29 | 74.7 | 73.5 | 5229498.0 | True | 
| SZKMY Suzuki Motor Corporation | 59.52 | 2025-10-31T09:23:13Z | 0.0 | 0.0 | 0.0 | 59.52 | 59.52 | 59.52 | 0.0 | True | 
| T AT&T Inc. | 24.66 | 2025-10-30T23:55:09Z | 24.99 | 25.175 | 24.615 | 25.14 | 24.68 | 24.62 | 82167744.0 | True | 
| TALK Talkspace, Inc. | 2.9 | 2025-10-31T04:31:04Z | 2.75 | 3.08 | 2.73 | 2.77 | 2.9 | 2.9 | 2464067.0 | True | 
| TALO Talos Energy Inc | 9.68 | 2025-10-30T23:55:09Z | 9.52 | 9.8393 | 9.465 | 9.57 | 9.68 | 9.68 | 1363456.0 | True | 
| TAP Molson Coors Beverage | 43.65 | 2025-10-31T02:47:48Z | 43.51 | 44.12 | 43.415 | 43.51 | 43.65 | 43.55 | 2416286.0 | True | 
| TBLA Taboola.com Ltd. | 3.48 | 2025-10-31T07:20:37Z | 3.47 | 3.52 | 3.455 | 3.48 | 3.48 | 3.48 | 2101357.0 | True | 
| TBVPF Thai Beverage | 0.365 | 2025-10-30T23:55:09Z | 0.0 | 0.0 | 0.0 | 0.365 | 0.365 | 0.3671 | 45350.0 | True | 
| TCEHY Tencent Holdings ADR | 83.47 | 2025-10-31T07:41:08Z | 83.41 | 83.85 | 83.27 | 84.3 | 83.47 | 83.47 | 2714214.0 | True | 
| TCOM Trip.com Group Limited | 70.55 | 2025-10-30T23:55:09Z | 70.65 | 71.4 | 70.4 | 72.47 | 70.55 | 70.55 | 1312544.0 | True | 
| TDC Teradata | 20.89 | 2025-10-30T23:55:09Z | 20.91 | 21.23 | 20.76 | 21.04 | 20.89 | 21.18 | 2188989.0 | True | 
| TDG TransDigm Group Incorporated | 1306.14 | 2025-10-30T23:55:09Z | 1312.82 | 1333.59 | 1304.17 | 1316.0 | 1306.14 | 1300.0 | 260007.0 | True | 
| TDOC Teladoc Health, Inc. | 8.74 | 2025-10-30T23:55:09Z | 8.1 | 9.025 | 7.96 | 8.23 | 8.74 | 8.7101 | 14593028.0 | True | 
| TDS Telephone and Data Systems, Inc. | 38.62 | 2025-10-31T04:30:45Z | 38.88 | 39.45 | 38.53 | 39.22 | 38.62 | 39.23 | 616513.0 | True | 
| TDUP ThredUp Inc. | 8.62 | 2025-10-30T23:55:09Z | 9.12 | 9.12 | 8.49 | 9.02 | 8.62 | 8.62 | 2020037.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved