 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| STBGY Scandinavian Tobacco Group | 6.83 | 2025-10-30T23:55:09Z | 0.0 | 0.0 | 0.0 | 6.83 | 6.83 | 6.83 | 0.0 | True | 
| STCB Starco Brands, Inc. | 0.027043 | 2025-10-30T23:55:09Z | 0.0 | 0.0 | 0.0 | 0.027043 | 0.027043 | 0.027043 | 0.0 | True | 
| STE STERIS plc | 236.19 | 2025-10-30T23:55:09Z | 235.79 | 239.42 | 235.4 | 236.79 | 236.19 | 236.19 | 697919.0 | True | 
| STGW Stagwell Inc. | 4.67 | 2025-10-30T23:55:09Z | 4.75 | 4.815 | 4.63 | 4.75 | 4.67 | 4.7 | 1035604.0 | True | 
| STKS One Group Hospitality | 2.42 | 2025-10-30T23:55:09Z | 2.47 | 2.47 | 2.38 | 2.48 | 2.42 | 2.42 | 82871.0 | True | 
| STLA Stellantis N.V. | 10.21 | 2025-10-30T23:55:09Z | 10.16 | 10.3565 | 9.97 | 11.21 | 10.14 | 10.21 | 25419969.0 | True | 
| STNE stone co ltd | 18.69 | 2025-10-30T23:55:09Z | 18.82 | 19.165 | 18.67 | 19.06 | 18.69 | 18.49 | 2932321.0 | True | 
| STRA Strategic Education, Inc. | 79.22 | 2025-10-30T23:55:09Z | 78.53 | 80.2 | 78.51 | 78.25 | 79.22 | 79.22 | 164138.0 | True | 
| STRL Sterling Construction Company, Inc. | 383.0 | 2025-10-30T23:55:09Z | 394.37 | 403.02 | 375.29 | 403.345 | 379.03 | 384.01 | 633445.0 | True | 
| STT State Street Corporation | 115.22 | 2025-10-30T23:55:09Z | 116.34 | 117.27 | 115.19 | 116.75 | 115.22 | 115.22 | 2894683.0 | True | 
| STZ Constellation Brands | 128.89 | 2025-10-30T23:55:09Z | 130.0 | 130.9799 | 128.8 | 129.96 | 128.88 | 128.93 | 2773540.0 | True | 
| SWK Black & Decker (Stanley Black & Decker) | 68.58 | 2025-10-30T23:55:09Z | 68.79 | 70.47 | 68.3411 | 69.96 | 68.58 | 68.94 | 1988559.0 | True | 
| SWKS Skyworks Solutions, Inc. | 79.16 | 2025-10-30T23:55:09Z | 78.74 | 81.12 | 78.485 | 78.74 | 79.16 | 79.391 | 3923937.0 | True | 
| SYF Synchrony Financial | 73.59 | 2025-10-30T23:55:09Z | 73.07 | 74.81 | 73.0001 | 73.21 | 73.59 | 73.3 | 2571724.0 | True | 
| SYK Stryker Corporation | 368.98 | 2025-10-30T23:55:09Z | 368.93 | 372.395 | 368.0 | 369.59 | 368.98 | 355.0 | 1768061.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved