 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| SOL Emeren Group Ltd | 1.84 | 2025-10-30T23:55:09Z | 1.82 | 1.85 | 1.82 | 1.84 | 1.84 | 1.85 | 138954.0 | True | 
| SONO Sonos, Inc. | 16.9 | 2025-10-31T02:51:34Z | 16.53 | 16.98 | 16.4336 | 16.74 | 16.86 | 16.91 | 1049686.0 | True | 
| SONY Sony Group Corporation | 27.75 | 2025-10-30T23:55:09Z | 27.6 | 27.8998 | 27.55 | 28.18 | 27.75 | 27.92 | 6241600.0 | True | 
| SPB Spectrum Brands Holdings, Inc. | 54.81 | 2025-10-31T04:33:15Z | 54.1 | 55.25 | 54.1 | 54.45 | 54.81 | 55.19 | 197927.0 | True | 
| SPCE Virgin Galactic | 3.86 | 2025-10-30T23:55:09Z | 3.92 | 3.97 | 3.81 | 4.02 | 3.82 | 3.87 | 2713316.0 | True | 
| SPG Simon Property Group, Inc. | 173.35 | 2025-10-30T23:55:09Z | 174.02 | 175.66 | 173.12 | 173.64 | 173.35 | 172.05 | 1571846.0 | True | 
| SPIR Spire Global | 10.42 | 2025-10-30T23:55:09Z | 10.58 | 10.7297 | 10.3 | 10.66 | 10.42 | 10.47 | 258167.0 | True | 
| SPOT Spotify Technology SA | 656.68 | 2025-10-31T03:24:59Z | 661.99 | 670.42 | 651.56 | 665.67 | 656.68 | 660.6 | 1165688.0 | True | 
| SPR Spirit AeroSystems Holdings | 36.33 | 2025-10-30T23:55:09Z | 37.97 | 37.97 | 36.18 | 38.08 | 36.33 | 37.22 | 2596372.0 | True | 
| SPT Sprout Social, Inc. | 10.01 | 2025-10-30T23:55:09Z | 10.41 | 10.5792 | 9.99 | 10.42 | 10.01 | 10.15 | 1102553.0 | True | 
| SPWH Sportsman's Warehouse Holdings | 2.46 | 2025-10-30T23:55:09Z | 2.6 | 2.615 | 2.4 | 2.63 | 2.46 | 2.5599 | 564222.0 | True | 
| SPWR SunPower Corporation | 1.8 | 2025-10-31T07:30:03Z | 1.875 | 1.91 | 1.8 | 1.8 | 1.8 | 1.85 | 1872100.0 | True | 
| SRE Sempra Energy | 92.44 | 2025-10-30T23:55:09Z | 92.49 | 93.22 | 92.28 | 92.2 | 92.44 | 92.8 | 2064255.0 | True | 
| SSNC SS&C Technologies Holdings, Inc. | 83.64 | 2025-10-31T02:49:39Z | 83.3 | 84.61 | 83.14 | 83.27 | 83.64 | 83.65 | 1561569.0 | True | 
| STBFY Suntory Beverage & Food | 15.1 | 2025-10-30T23:55:09Z | 15.1 | 15.14 | 15.07 | 15.15 | 15.1 | 15.1 | 90454.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved