 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| SMCI Super Micro Computer, Inc. | 51.11 | 2025-10-30T23:55:09Z | 51.9 | 52.32 | 50.3348 | 52.69 | 50.37 | 51.1286 | 17729949.0 | True | 
| SMG The Scotts Miracle-Gro Company | 53.13 | 2025-10-30T23:55:09Z | 53.38 | 54.015 | 52.89 | 54.03 | 53.13 | 53.0 | 688321.0 | True | 
| SMR NuScale Power Corporation | 43.51 | 2025-10-31T09:21:31Z | 0.0 | 0.0 | 0.0 | 42.25 | 42.25 | 43.52 | 79718.0 | True | 
| SMTC Semtech | 67.81 | 2025-10-30T23:55:09Z | 68.97 | 70.085 | 67.33 | 69.56 | 67.81 | 68.49 | 896545.0 | True | 
| SMXT SolarMax Technology, Inc. | 0.9818 | 2025-10-31T08:21:05Z | 0.0 | 0.0 | 0.0 | 0.9818 | 0.9818 | 1.02 | 1.0 | True | 
| SN SharkNinja | 88.0 | 2025-10-30T23:55:09Z | 95.0 | 95.0 | 87.22 | 95.51 | 87.59 | 90.44 | 4180593.0 | True | 
| SNAP Snap Inc. | 7.67 | 2025-10-31T03:24:08Z | 7.61 | 7.88 | 7.48 | 7.74 | 7.6 | 7.7 | 45899227.0 | True | 
| SNBR Sleep Number Corporation | 5.45 | 2025-10-30T23:55:09Z | 5.47 | 5.47 | 5.23 | 5.52 | 5.45 | 5.45 | 684414.0 | True | 
| SNDR Schneider National, Inc. | 20.25 | 2025-10-31T05:30:35Z | 0.0 | 0.0 | 0.0 | 20.25 | 20.25 | 21.1688 | 1693862.0 | True | 
| SNEX StoneX Group Inc. | 93.43 | 2025-10-30T23:55:09Z | 92.32 | 94.28 | 92.05 | 93.21 | 93.43 | 93.39 | 483095.0 | True | 
| SNOW snowflake inc | 276.21 | 2025-10-30T23:55:09Z | 263.59 | 273.29 | 261.3152 | 269.7 | 271.18 | 276.21 | 4348268.0 | True | 
| SNV Synovus Financial Corp. | 44.21 | 2025-10-31T03:02:56Z | 43.83 | 45.03 | 43.78 | 44.06 | 44.21 | 44.0 | 1278611.0 | True | 
| SO The Southern Company | 95.0 | 2025-10-31T04:50:30Z | 93.06 | 95.52 | 93.06 | 93.51 | 95.07 | 94.8 | 7421398.0 | True | 
| SOFI SoFi Technologies Inc. | 29.54 | 2025-10-31T03:24:13Z | 30.435 | 30.9153 | 28.98 | 30.9 | 29.03 | 29.5884 | 70598699.0 | True | 
| SOHU Sohu.com Limited | 14.83 | 2025-10-30T23:55:09Z | 14.8 | 15.07 | 14.51 | 15.11 | 14.83 | 14.83 | 35611.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved