 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| SCS Steelcase Inc. | 15.96 | 2025-10-30T23:55:09Z | 15.92 | 16.11 | 15.875 | 15.96 | 15.96 | 15.96 | 1456882.0 | True | 
| SCVL Shoe Carnival, Inc. | 18.13 | 2025-10-31T02:45:08Z | 18.52 | 18.6 | 18.07 | 18.61 | 18.13 | 18.13 | 526979.0 | True | 
| SE Sea Ltd | 156.5 | 2025-10-30T23:55:09Z | 154.24 | 159.12 | 152.7958 | 155.93 | 155.93 | 157.02 | 4045177.0 | True | 
| SEB Seaboard Corporation | 3310.48 | 2025-10-30T23:55:09Z | 3170.33 | 3312.0 | 3140.0101 | 3218.0 | 3310.48 | 3310.48 | 2009.0 | True | 
| SEDG SolarEdge Technologies Inc. | 35.2 | 2025-10-30T23:55:09Z | 36.51 | 36.73 | 34.1 | 36.3 | 34.34 | 35.26 | 3348889.0 | True | 
| SEM Select Medical Holdings Corporation | 14.25 | 2025-10-30T23:55:09Z | 14.04 | 14.53 | 14.04 | 14.28 | 14.2 | 14.87 | 2003788.0 | True | 
| SES SES AI Corporation | 2.14 | 2025-10-31T02:17:07Z | 2.17 | 2.225 | 2.1 | 2.25 | 2.13 | 2.18 | 8412829.0 | True | 
| SF Stifel Financial Corp. | 117.77 | 2025-10-30T23:55:09Z | 117.07 | 120.38 | 117.07 | 117.56 | 117.77 | 117.77 | 1184872.0 | True | 
| SFIX Stitch Fix, Inc. | 4.06 | 2025-10-30T23:55:09Z | 4.17 | 4.23 | 4.03 | 4.22 | 4.06 | 4.08 | 3176231.0 | True | 
| SFM Sprouts Farmers Market, Inc. | 77.25 | 2025-10-30T23:55:09Z | 81.49 | 82.2 | 75.75 | 104.55 | 77.25 | 77.5 | 12054015.0 | True | 
| SFTBY Softbank Group | 85.1 | 2025-10-30T23:55:09Z | 85.68 | 86.44 | 84.77 | 88.66 | 85.1 | 85.1 | 352915.0 | True | 
| SG Sweetgreen | 6.37 | 2025-10-30T23:55:09Z | 6.59 | 6.62 | 6.245 | 6.94 | 6.27 | 6.39 | 6546216.0 | True | 
| SGAMY Sega Sammy Holdings Inc. | 4.79 | 2025-10-31T03:50:24Z | 4.8 | 4.8 | 4.7 | 4.6175 | 4.79 | 4.79 | 1460.0 | True | 
| SGC Superior Group of Companies, Inc. | 9.56 | 2025-10-30T23:55:09Z | 9.61 | 10.0972 | 9.4501 | 9.67 | 9.56 | 9.56 | 27694.0 | True | 
| SGML Sigma Lithium Corporation | 6.34 | 2025-10-31T04:30:25Z | 5.68 | 6.4 | 5.55 | 5.74 | 6.32 | 6.3695 | 5917708.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved