 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| RSG Republic Services, Inc. | 202.0 | 2025-10-30T23:55:09Z | 209.905 | 212.71 | 209.75 | 210.5 | 209.92 | 201.9999 | 2493031.0 | True | 
| RTX RTX Corporation | 177.42 | 2025-10-30T23:55:09Z | 177.12 | 179.0 | 176.82 | 176.36 | 177.42 | 176.5955 | 3637256.0 | True | 
| RUN Sunrun Inc. | 19.77 | 2025-10-30T23:55:09Z | 19.88 | 20.09 | 19.53 | 20.12 | 19.62 | 19.77 | 4737438.0 | True | 
| RVLV Revolve Group, Inc. | 23.1 | 2025-10-30T23:55:09Z | 23.26 | 23.26 | 22.575 | 23.28 | 22.89 | 23.15 | 1049935.0 | True | 
| S SentinelOne, Inc. | 17.06 | 2025-10-31T01:00:47Z | 16.84 | 17.465 | 16.8047 | 16.88 | 17.01 | 17.17 | 8271835.0 | True | 
| SAIA Saia Inc. | 283.47 | 2025-10-30T23:55:09Z | 278.0 | 288.56 | 266.08 | 277.36 | 283.47 | 283.47 | 1741363.0 | True | 
| SAM Boston Beer Company | 206.06 | 2025-10-30T23:55:09Z | 215.51 | 216.37 | 205.09 | 212.98 | 206.06 | 207.0 | 182955.0 | True | 
| SAP SAP | 259.19 | 2025-10-31T02:50:56Z | 259.06 | 263.27 | 258.88 | 259.64 | 259.19 | 260.5 | 1445465.0 | True | 
| SATS EchoStar Corporation | 73.16 | 2025-10-30T23:55:09Z | 72.98 | 74.2629 | 72.0 | 73.62 | 73.16 | 72.5 | 3004933.0 | True | 
| SBAC SBA Communications Corporation | 191.14 | 2025-10-30T23:55:09Z | 190.06 | 194.19 | 189.79 | 190.42 | 191.14 | 188.8 | 1320196.0 | True | 
| SBGSF Schneider Electric SE | 295.0 | 2025-10-30T23:55:09Z | 289.63 | 298.89 | 285.0 | 295.5 | 295.0 | 295.0 | 1301.0 | True | 
| SCCO Southern Copper Corporation | 140.11 | 2025-10-30T23:55:09Z | 139.93 | 141.335 | 137.9001 | 141.68 | 140.11 | 140.06 | 1413562.0 | True | 
| SCHL Scholastic Corporation | 28.75 | 2025-10-30T23:55:09Z | 28.58 | 29.13 | 28.3612 | 28.75 | 28.75 | 28.75 | 168613.0 | True | 
| SCHW Charles Schwab Corporation | 94.29 | 2025-10-30T23:55:09Z | 94.69 | 95.53 | 93.54 | 94.61 | 94.41 | 93.83 | 5753531.0 | True | 
| SCOR comScore, Inc. | 7.47 | 2025-10-31T02:50:04Z | 7.6355 | 7.6355 | 7.453 | 7.67 | 7.47 | 7.69 | 4852.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved