 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| HII Huntington Ingalls Industries | 313.71 | 2025-10-30T13:30:10Z | 315.0 | 315.12 | 310.0 | 298.42 | 313.71 | 313.71 | 20318.0 | True | 
| HIMS Hims & Hers Health, Inc. | 45.95 | 2025-10-30T13:30:10Z | 46.07 | 46.1 | 45.88 | 46.63 | 45.901 | 45.901 | 498340.0 | True | 
| HIVE HIVE Blockchain Technologies | 5.3 | 2025-10-30T13:30:10Z | 5.25 | 5.33 | 5.24 | 5.55 | 5.3 | 5.3 | 1553252.0 | True | 
| HLF Herbalife Nutrition Ltd. | 7.96 | 2025-10-30T13:30:10Z | 7.98 | 7.98 | 7.9 | 8.02 | 7.96 | 7.96 | 14295.0 | True | 
| HLI Houlihan Lokey, Inc. | 197.66 | 2025-10-30T13:30:10Z | 197.66 | 197.66 | 197.66 | 198.38 | 197.66 | 197.66 | 1807.0 | True | 
| HLIT Harmonic Inc. | 10.38 | 2025-10-30T13:30:10Z | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 | 11081.0 | True | 
| HLT Hilton Worldwide Holdings Inc. | 259.875 | 2025-10-30T13:30:10Z | 260.01 | 260.01 | 259.875 | 260.39 | 259.875 | 259.875 | 7970.0 | True | 
| HMC Honda Motor Corporation | 31.06 | 2025-10-30T13:30:10Z | 31.07 | 31.12 | 31.06 | 31.19 | 31.06 | 31.06 | 7917.0 | True | 
| HNI HNI Corporation | 41.25 | 2025-10-30T13:30:10Z | 41.25 | 41.25 | 41.25 | 41.4 | 41.25 | 41.25 | 4805.0 | True | 
| HNNMY Hennes Mauritz | 3.72 | 2025-10-30T13:30:10Z | 0.0 | 0.0 | 0.0 | 3.74 | 3.74 | 3.74 | 0.0 | True | 
| HNST The Honest Company, Inc. | 3.42 | 2025-10-30T13:30:10Z | 3.41 | 3.42 | 3.41 | 3.46 | 3.42 | 3.42 | 197814.0 | True | 
| HOFT Hooker Furniture Corporation | 8.91 | 2025-10-30T13:30:10Z | 0.0 | 0.0 | 0.0 | 8.91 | 8.91 | 8.91 | 35.0 | True | 
| HOLX Hologic, Inc. | 73.975 | 2025-10-30T13:30:10Z | 73.96 | 73.975 | 73.95 | 73.98 | 73.975 | 73.975 | 15827.0 | True | 
| HON Honeywell Aerospace | 201.825 | 2025-10-30T13:30:10Z | 201.8 | 202.15 | 201.8 | 200.5775 | 201.825 | 201.825 | 109982.0 | True | 
| HOOD Robinhood Markets Inc. | 142.8601 | 2025-10-30T13:30:10Z | 142.39 | 143.2199 | 142.39 | 144.8 | 142.8601 | 142.8601 | 547625.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved