 
                List of Symbols being Tracked by Algo
| Symbol | Symbol Id | Type | Exchange | Country | Updated At | Actions | 
|---|---|---|---|---|---|---|
| UI Ubiquiti Inc. | 619 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:16Z |  | 
| UL Unilever plc | 1477 | Stock | New York Stock Exchange | US | 2025-08-21T12:16:03Z |  | 
| ULH Universal Logistics Holdings | 357 | Stock | NASDAQ | US | 2025-08-21T12:13:40Z |  | 
| ULTA Ulta Beauty, Inc. | 1093 | Stock | NASDAQ | US | 2025-08-21T12:15:16Z |  | 
| UNFI United Natural Foods, Inc. | 1060 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:11Z |  | 
| UNH UnitedHealth Group Incorporated | 960 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:58Z |  | 
| UNIT Uniti Group Inc. | 1370 | Stock | NASDAQ | US | 2025-08-21T12:15:49Z |  | 
| UNM Unum Group | 978 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:01Z |  | 
| UNP Union Pacific Corporation | 380 | Stock | New York Stock Exchange | US | 2025-08-21T12:13:43Z |  | 
| UPS UPS (United Parcel Service, Inc.) | 333 | Stock | New York Stock Exchange | US | 2025-08-21T12:13:37Z |  | 
| UPST Upstart Holdings | 40 | Stock | NASDAQ | US | 2025-08-21T12:12:59Z |  | 
| UPWK Upwork Inc. | 689 | Stock | NASDAQ | US | 2025-08-21T12:14:24Z |  | 
| URBN Urban Outfitters, Inc. | 824 | Stock | NASDAQ | US | 2025-08-21T12:14:41Z |  | 
| URI United Rentals, Inc. | 1343 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:46Z |  | 
| USB U.S. Bancorp | 897 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:50Z |  | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved