 
                List of Symbols being Tracked by Algo
| Symbol | Symbol Id | Type | Exchange | Country | Updated At | Actions | 
|---|---|---|---|---|---|---|
| USM United States Cellular Corporation | 1364 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:49Z |  | 
| USNA USANA Health Sciences, Inc. | 1089 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:15Z |  | 
| USPH U.S. Physical Therapy, Inc. | 1249 | Stock | NASDAQ | US | 2025-08-21T12:15:35Z |  | 
| UTI Universal Technical Institute | 1276 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:38Z |  | 
| UVV Universal Corporation | 457 | Stock | New York Stock Exchange | US | 2025-08-21T12:13:52Z |  | 
| V visa inc | 243 | Stock | New York Stock Exchange | US | 2025-08-21T12:13:25Z |  | 
| VECO Veeco | 556 | Stock | NASDAQ | US | 2025-08-21T12:14:05Z |  | 
| VEEV Veeva Systems | 569 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:07Z |  | 
| VERI Veritone Inc. | 575 | Stock | NASDAQ | US | 2025-08-21T12:14:09Z |  | 
| VERX Vertex Inc. | 1025 | Stock | NASDAQ | US | 2025-08-21T12:15:07Z |  | 
| VFC V.F. Corporation | 817 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:40Z |  | 
| VFS VinFast Auto | 311 | Stock | NASDAQ | US | 2025-08-21T12:13:34Z |  | 
| VICI Vici Properties Inc. | 370 | Stock | New York Stock Exchange | US | 2025-08-21T12:13:41Z |  | 
| VIRT Virtu Financial, Inc. | 1013 | Stock | NASDAQ | US | 2025-08-21T12:15:06Z |  | 
| VLGEA Village Super Market, Inc. | 1058 | Stock | NASDAQ | US | 2025-08-21T12:15:11Z |  | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved