 
                List of Symbols being Tracked by Algo
| Symbol | Symbol Id | Type | Exchange | Country | Updated At | Actions | 
|---|---|---|---|---|---|---|
| TPIC TPI Composites, Inc. | 744 | Stock | NASDAQ | US | 2025-08-21T12:14:31Z |  | 
| TPR Tapestry, Inc. | 1096 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:16Z |  | 
| TRC Tejon Ranch Co. | 1388 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:51Z |  | 
| TREE LendingTree Inc. | 988 | Stock | NASDAQ | US | 2025-08-21T12:15:03Z |  | 
| TRI Thomson Reuters Corporation | 1041 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:09Z |  | 
| TRIP Tripadvisor, Inc. | 1471 | Stock | NASDAQ | US | 2025-08-21T12:16:03Z |  | 
| TRMB Trimble Inc. | 603 | Stock | NASDAQ | US | 2025-08-21T12:14:13Z |  | 
| TROW T. Rowe Price Group, Inc. | 949 | Stock | NASDAQ | US | 2025-08-21T12:14:57Z |  | 
| TRUP Trupanion, Inc. | 1181 | Stock | NASDAQ | US | 2025-08-21T12:15:27Z |  | 
| TRV Travelers Companies, Inc. | 964 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:59Z |  | 
| TSCDY Tesco plc | 1484 | Stock | Other OTC | US | 2025-08-21T12:16:05Z |  | 
| TSCO Tractor Supply Company | 1139 | Stock | NASDAQ | US | 2025-08-21T12:15:22Z |  | 
| TSE Trinseo S.A. | 807 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:39Z |  | 
| TSEM Tower Semiconductor | 549 | Stock | NASDAQ | US | 2025-08-21T12:14:04Z |  | 
| TSLA Tesla | 7 | Stock | NASDAQ | US | 2025-08-21T12:12:54Z |  | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved