 
                List of Symbols being Tracked by Algo
| Symbol | Symbol Id | Type | Exchange | Country | Updated At | Actions | 
|---|---|---|---|---|---|---|
| TFX Teleflex Incorporated | 1229 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:32Z |  | 
| TGT Target Corporation | 1050 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:10Z |  | 
| THC Tenet Healthcare Corporation | 1239 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:34Z |  | 
| THLEF Thales S.A. | 1481 | Stock | Other OTC | US | 2025-08-21T12:16:04Z |  | 
| THS TreeHouse Foods | 398 | Stock | New York Stock Exchange | US | 2025-08-21T12:13:45Z |  | 
| TJX The TJX Companies, Inc. | 810 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:39Z |  | 
| TM Toyota Motor Corp | 68 | Stock | New York Stock Exchange | US | 2025-08-21T12:13:03Z |  | 
| TMHC Taylor Morrison Home Corporation | 1320 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:43Z |  | 
| TMO Thermo Fisher Scientific Inc. | 1201 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:29Z |  | 
| TMUS T-Mobile US Inc | 227 | Stock | NASDAQ | US | 2025-08-21T12:13:23Z |  | 
| TOL Toll Brothers, Inc. | 1318 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:43Z |  | 
| TOUR Tuniu Corporation | 472 | Stock | NASDAQ | US | 2025-08-21T12:13:54Z |  | 
| TPB Turning Point Brands | 459 | Stock | New York Stock Exchange | US | 2025-08-21T12:13:52Z |  | 
| TPC Tutor Perini Corporation | 1350 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:47Z |  | 
| TPH TRI Pointe Group, Inc. | 1322 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:43Z |  | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved